Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Al Smith 50.00 50.00 50.00
Bubba Hendren 50.00 50.00 50.00
Carl Ballard 50.00 50.00 50.00
Daniel Hunt 50.00 50.00 50.00
Derrick Hauser 50.00 50.00 50.00
George Snyder 50.00 50.00 50.00
Jay Gammon 50.00 50.00 50.00
Jeff Blevins 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
Joe Riddle 50.00 50.00 50.00
John Dorsett 50.00 50.00 50.00
Johnny Marion 50.00 50.00 50.00
Keith Stines 50.00 50.00 50.00
Larry Brawley 50.00 50.00 50.00
Michael Remavich 50.00 50.00 50.00
Randy McCoy 50.00 50.00 50.00
Scott Patnode 50.00 50.00 50.00
Stephen Preston 50.00 50.00 50.00
Tom Carson 50.00 50.00 50.00
Vardaman Banks 50.00 50.00 50.00
Dan Cimpi 20.00 20.00 20.00
David Lane 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jamie Lewis 20.00 20.00 20.00
Jeff Spalding 20.00 20.00 20.00
Jimmy Busker 20.00 20.00 20.00
John Hurt 20.00 20.00 20.00
Marshall Stuart 20.00 20.00 20.00
Marty Coleman 20.00 20.00 20.00
Michael Robinson 20.00 20.00 20.00
Rick Marion 20.00 20.00 20.00
Robert Jacobs 20.00 20.00 20.00
Robin Doss 20.00 20.00 20.00
Rolando Falcon 20.00 20.00 20.00
Scott Hammond 20.00 20.00 20.00
Steven Johnson 20.00 20.00 20.00
Theron Cochran 20.00 20.00 20.00
Travis Hall 20.00 20.00 20.00
Wes Davis 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Bill Kerns 17.50 17.50 17.50
Don Corry 17.50 17.50 17.50
Don Ries 17.50 17.50 17.50
Eric Fleming 17.50 17.50 17.50
Frank Hunter 17.50 17.50 17.50
Glen Tate 17.50 17.50 17.50
Jie Xing 17.50 17.50 17.50
Jim Lazour 17.50 17.50 17.50
John Blue 17.50 17.50 17.50
Keith Hiller 17.50 17.50 17.50
Kemper Collins 17.50 17.50 17.50
Kevin Jin 17.50 17.50 17.50
Palmer Freeman 17.50 17.50 17.50
Rick Fricke 17.50 17.50 17.50
Rick Powers 17.50 17.50 17.50
Rusty Douglas 17.50 17.50 17.50
Steven Wright 17.50 17.50 17.50
Ted Million 17.50 17.50 17.50
Craig Brawley 15.00 15.00 15.00
Craig Mock 15.00 15.00 15.00
Joe Haney 15.00 15.00 15.00
Johnny Miller 15.00 15.00 15.00
Ronnie Mangum 15.00 15.00 15.00
Stanley Randall 15.00 15.00 15.00
Terry Snow 15.00 15.00 15.00
William Gipe 15.00 15.00 15.00
Dan Rawson 12.50 12.50 12.50
Glenn Levine 12.50 12.50 12.50
Jim Mims 12.50 12.50 12.50
Lei Fang 12.50 12.50 12.50
Michael Guo 12.50 12.50 12.50
Steven Lubbers 12.50 12.50 12.50
Terry Payne 12.50 12.50 12.50
Vincent Avera 12.50 12.50 12.50
Jeffrey Lankford 10.00 10.00 10.00
John Matherly 10.00 10.00 10.00
Larry Kiger 10.00 10.00 10.00
Mark Marion 10.00 10.00 10.00
Mike Harrison 10.00 10.00 10.00
Neal Cheek 10.00 10.00 10.00
Richard Hilton 10.00 10.00 10.00
Wade Hill 10.00 10.00 10.00
Player
T11
T12
Points this Round Total Points
Al Smith 50.00 50.00
Bubba Hendren 50.00 50.00
Carl Ballard 50.00 50.00
Daniel Hunt 50.00 50.00
Derrick Hauser 50.00 50.00
George Snyder 50.00 50.00
Jay Gammon 50.00 50.00
Jeff Blevins 50.00 50.00
Jerry Hartsell 50.00 50.00
Joe Riddle 50.00 50.00
John Dorsett 50.00 50.00
Johnny Marion 50.00 50.00
Keith Stines 50.00 50.00
Larry Brawley 50.00 50.00
Michael Remavich 50.00 50.00
Randy McCoy 50.00 50.00
Scott Patnode 50.00 50.00
Stephen Preston 50.00 50.00
Tom Carson 50.00 50.00
Vardaman Banks 50.00 50.00
Dan Cimpi 20.00 20.00
David Lane 20.00 20.00
Jack Huss 20.00 20.00
Jamie Lewis 20.00 20.00
Jeff Spalding 20.00 20.00
Jimmy Busker 20.00 20.00
John Hurt 20.00 20.00
Marshall Stuart 20.00 20.00
Marty Coleman 20.00 20.00
Michael Robinson 20.00 20.00
Rick Marion 20.00 20.00
Robert Jacobs 20.00 20.00
Robin Doss 20.00 20.00
Rolando Falcon 20.00 20.00
Scott Hammond 20.00 20.00
Steven Johnson 20.00 20.00
Theron Cochran 20.00 20.00
Travis Hall 20.00 20.00
Wes Davis 20.00 20.00
Wiley Barrett 20.00 20.00
Bill Kerns 17.50 17.50
Don Corry 17.50 17.50
Don Ries 17.50 17.50
Eric Fleming 17.50 17.50
Frank Hunter 17.50 17.50
Glen Tate 17.50 17.50
Jie Xing 17.50 17.50
Jim Lazour 17.50 17.50
John Blue 17.50 17.50
Keith Hiller 17.50 17.50
Kemper Collins 17.50 17.50
Kevin Jin 17.50 17.50
Palmer Freeman 17.50 17.50
Rick Fricke 17.50 17.50
Rick Powers 17.50 17.50
Rusty Douglas 17.50 17.50
Steven Wright 17.50 17.50
Ted Million 17.50 17.50
Craig Brawley 15.00 15.00
Craig Mock 15.00 15.00
Joe Haney 15.00 15.00
Johnny Miller 15.00 15.00
Ronnie Mangum 15.00 15.00
Stanley Randall 15.00 15.00
Terry Snow 15.00 15.00
William Gipe 15.00 15.00
Dan Rawson 12.50 12.50
Glenn Levine 12.50 12.50
Jim Mims 12.50 12.50
Lei Fang 12.50 12.50
Michael Guo 12.50 12.50
Steven Lubbers 12.50 12.50
Terry Payne 12.50 12.50
Vincent Avera 12.50 12.50
Jeffrey Lankford 10.00 10.00
John Matherly 10.00 10.00
Larry Kiger 10.00 10.00
Mark Marion 10.00 10.00
Mike Harrison 10.00 10.00
Neal Cheek 10.00 10.00
Richard Hilton 10.00 10.00
Wade Hill 10.00 10.00
Legend
T1 Tue, June 24 :: Gross 55+ - Senior (55+)
T2 Tue, June 24 :: Net 55+ - Senior (55+)
T3 Tue, June 24 :: Gross 65+ - Super Senior (65+)
T4 Tue, June 24 :: Net 65+ - Super Senior (65+)
T5 Tue, June 24 :: Gross 70+ - Super Senior (70+)
T6 Tue, June 24 :: Net 70+ - Super Senior (70+)
T7 Tue, June 24 :: Gross 75+ - Super Senior (75+)
T8 Tue, June 24 :: Net 75+ - Super Senior (75+)
T9 Tue, June 24 :: Net Scoring Only - Senior (55+)
T10 Tue, June 24 :: Net Scoring Only - Super Senior (65+)
T11 Tue, June 24 :: Net Scoring Only - Super Senior (70+)
T12 Tue, June 24 :: Net Scoring Only - Super Senior (75+)