Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Brent Ross + A.G. Crockett | 100.00 | 100.00 | 100.00 | |||||||
Charlie Parks + Arlis Pike | 100.00 | 100.00 | 100.00 | |||||||
Christopher O'Connor + Jeffrey Wells | 100.00 | 100.00 | 100.00 | |||||||
Duff Wagner + Todd Hendley | 100.00 | 100.00 | 100.00 | |||||||
Gary Eubanks + Doug Talley | 100.00 | 100.00 | 100.00 | |||||||
Jeffrey Petry + Brian Johnson | 100.00 | 100.00 | 100.00 | |||||||
Joe Hendrick + Ricky Fink | 100.00 | 100.00 | 100.00 | |||||||
John Kenlan + David Radford | 100.00 | 100.00 | 100.00 | |||||||
Richard Gottlieb + Hugh Quinn | 100.00 | 100.00 | 100.00 | |||||||
Robert Kocourek + Billy Moore | 100.00 | 100.00 | 100.00 | |||||||
Steve Camp + Bill Beal | 100.00 | 100.00 | 100.00 | |||||||
Bill James + Eric Higgins | 55.00 | 55.00 | 55.00 | |||||||
Bob Klug + Chuck Cordell | 55.00 | 55.00 | 55.00 | |||||||
Todd Turner + Tim Crist | 55.00 | 55.00 | 55.00 | |||||||
Bill Long + Mark Macejko | 35.00 | 35.00 | 35.00 | |||||||
Dennis Fogle + Ernie Ferrell | 35.00 | 35.00 | 35.00 | |||||||
Gavan Fitzsimons + Tom Gyscek | 35.00 | 35.00 | 35.00 | |||||||
Marty Young + Lee Bulluck | 35.00 | 35.00 | 35.00 | |||||||
Walt Wysk + Dwight Davis | 35.00 | 35.00 | 35.00 | |||||||
Arthur Alfaro + Brian Headley | 32.50 | 32.50 | 32.50 | |||||||
Bill Nance + Jack Nance | 32.50 | 32.50 | 32.50 | |||||||
Dale Bouguennec + Sherrill Britt | 32.50 | 32.50 | 32.50 | |||||||
John East + Ronnie Caulder | 32.50 | 32.50 | 32.50 | |||||||
John Taylor + Bob Wall | 32.50 | 32.50 | 32.50 | |||||||
Keith Rich + Doug Davis | 32.50 | 32.50 | 32.50 | |||||||
Kevin Brown + Kirk Viola | 32.50 | 32.50 | 32.50 | |||||||
Larry Shaver + Steven Judge | 32.50 | 32.50 | 32.50 | |||||||
Michael Fisher + Kirk Pelland | 32.50 | 32.50 | 32.50 | |||||||
Scott Schaefer + Martin Penson | 32.50 | 32.50 | 32.50 | |||||||
Tony Austin + Mike Fields | 32.50 | 32.50 | 32.50 | |||||||
Wade Dawkins + John Glass | 32.50 | 32.50 | 32.50 | |||||||
Andrew Calder + Steve Hancock | 30.00 | 30.00 | 30.00 | |||||||
Marshall Lawrence + John MacDonald | 30.00 | 30.00 | 30.00 | |||||||
Murray Spruce + Jerry Mullin | 30.00 | 30.00 | 30.00 | |||||||
Peter Brennan + Michael Bishop | 30.00 | 30.00 | 30.00 | |||||||
Gregg Sumrow + Robert Phifer | 25.00 | 25.00 | 25.00 | |||||||
Mark Nordin + David Butler | 25.00 | 25.00 | 25.00 | |||||||
Mike Mueller + Jim Lazour | 25.00 | 25.00 | 25.00 | |||||||
Patrick Hynes + Gregor Howard | 25.00 | 25.00 | 25.00 | |||||||
Stanley Randall + David Tkach | 25.00 | 25.00 | 25.00 | |||||||
Steven Johnson + David Lane | 25.00 | 25.00 | 25.00 | |||||||
Stokes Ritchie + Bill Harwood | 25.00 | 25.00 | 25.00 | |||||||
William Cheek + Bruce McPherson | 25.00 | 25.00 | 25.00 | |||||||
James Busker + David Hurt | 22.50 | 22.50 | 22.50 | |||||||
Kevin Aubuchon + Brock Lynch | 22.50 | 22.50 | 22.50 | |||||||
David Shackelford + David Kinnard | 20.00 | 20.00 | 20.00 | |||||||
Jim Guill + Jan Fletcher | 20.00 | 20.00 | 20.00 | |||||||
J W Witherspoon + Burt Shuford | 20.00 | 20.00 | 20.00 | |||||||
Roger Parro + Mike Greene | 20.00 | 20.00 | 20.00 | |||||||
Shaokun Zhang + Xingchu Li | 20.00 | 20.00 | 20.00 | |||||||
Greg Young + James Koch | 15.00 | 15.00 | 15.00 | |||||||
Billy Sawyers + Anthony Brown | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, April 1 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, April 1 :: Net Season Points - Super Senior (75+) |
T3 | Mon, April 1 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, April 1 :: Net Season Points - Super Senior (70+) |
T5 | Mon, April 1 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, April 1 :: Net Season Points - Super Senior (65+) |
T7 | Mon, April 1 :: Gross Season Points - Senior (55+) |
T8 | Mon, April 1 :: Net Season Points - Senior (55+) |